Pieds de poteaux type D sur béton, réglable en hauteur










Anwendungen
Êtes-vous un client ou un nouveau client? (Commerce spécialisé) | ||
Pour plus d'informations sur nos produits, commandes, factures et promotions, connectez-vous à notre nouveau système de boutique (compte ci-dessus). |
DC Statik: | JA |
Gruppe: | Pfostentraeger |
Made in Germany: | JA |
Statikdiagramm: | Pfostentraeger |
ETA: | ETA-16 0550 |
Höhe mm: | 140-210 |
Bodenplatte Breite: | 100 |
Bodenplatte Länge: | 180 |
Bodenplatte Stärke: | 6 |
Ø 11 mm: | 1 |
Ø 13 mm: | 4 |
Trägerplatte Stärke: | 6 |
Dorn Höhe: | 120 |
Dorn Ø: | 40 |
Trägerplatte Ø: | 100 |
Ø 11mm: | 4 |
Rohr Ø: | 48,3 |
Material: | S 235 JR |
Nutzungsklasse: | NKL 3 |
product.variant.list.sku | product.variant.list.quantity | Höhe mm | Bodenplatte Breite | Bodenplatte Länge | Bodenplatte Stärke | Ø 11 mm | Ø 13 mm | Trägerplatte Stärke | Dorn Höhe | Dorn Ø | Trägerplatte Ø | Ø 11mm | Rohr Ø | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19823134 |
|
140-210 | 100 | 180 | 6 | 1 | 4 | 6 | 120 | 40 | 100 | 4 | 48,3 | ||
|
19823184 |
|
190-260 | 100 | 180 | 6 | 1 | 4 | 6 | 120 | 40 | 100 | 4 | 48,3 | ||
|
19823234 |
|
240-310 | 100 | 180 | 6 | 1 | 4 | 6 | 120 | 40 | 100 | 4 | 48,3 | ||
|
19823284 |
|
290-360 | 100 | 180 | 6 | 1 | 4 | 6 | 120 | 40 | 100 | 4 | 48,3 |
![]() |
![]() |
![]() |
PIEDS DE POTEAUX TYPE D SUR BÉTON, RÉGLABLE EN HAUTEUR AVEC BROCHE 40 x 120 / Spécialement pour centre d’usinage
*Example statique
(Les forces portantes servent uniquement d’orientation.
Vous
pouvez trouver des informations statiques détaillées dans les documents
/ télécharger)
Réf. | Poteau [mm] | Pression F1,Rk | Traction F1,Rk | F2/3,Rk | F3/4,Rk | |
---|---|---|---|---|---|---|
l min. | h min. | Acier [kN] | ||||
19823134 | 120 | 120 | 67,9 | 6,66 | 2,01 | 1,55 |
19823184 | 120 | 120 | 67,9 | 6,66 | 1,63 | 1,25 |
19823234 | 120 | 120 | 67,9 | 6,66 | 1,36 | 1,05 |
19823284 | 120 | 120 | 67,9 | 6,66 | 1,18 | 0,90 |
4 vis Ø 10x120 mm
![]() |
![]() |
![]() |
PIEDS DE POTEAUX TYPE D SUR BÉTON, RÉGLABLE EN HAUTEUR AVEC BROCHE 40 x 120 / Spécialement pour centre d’usinage
*Example statique
(Les forces portantes servent uniquement d’orientation.
Vous
pouvez trouver des informations statiques détaillées dans les documents
/ télécharger)
Réf. | Poteau [mm] | Pression F1,Rk | Traction F1,Rk | F2/3,Rk | F3/4,Rk | |
---|---|---|---|---|---|---|
l min. | h min. | Acier [kN] | ||||
19823134 | 120 | 120 | 67,9 | 6,66 | 2,01 | 1,55 |
19823184 | 120 | 120 | 67,9 | 6,66 | 1,63 | 1,25 |
19823234 | 120 | 120 | 67,9 | 6,66 | 1,36 | 1,05 |
19823284 | 120 | 120 | 67,9 | 6,66 | 1,18 | 0,90 |
4 vis Ø 10x120 mm