GH-Joist Hanger Type I GH 05 Combi 160x160x2,5

Order no.: 40516IKO EAN: 4019346100745

GH LINE

KonstruLine

Anwendungen

 Are you a customer or a new customer? (Specialist trade) 
 For more information about our products, orders, invoices and promotions, log in to our new shop system (account above). 

 

2,210.34 € / 100 piece
plus VAT.



title:Name
Version: Innenliegend
Wide mm: 160
Height mm: 160
Depth mm: 61
Thickness mm: 2,5
Netto Gewicht Kg: 82,4
Secondary beam2 Ø 5: 18
Secondary/main beam Ø 13: 4
Main beam Ø 5: 30
Material: S 250 GD +Z 275
Use class: NKL 2
Application: Holz/Holz+Holz/Beton
DC Statik: JA
Made in Germany: JA
Statics diagram: Balkenschuhe
Gruppe: Balkenschuhe
ETA: ETA-08 0264

equipment

    1 - 25 from 31 Variants
    ID Quantity Wide mm Height mm Depth mm Thickness mm Netto Gewicht Kg Secondary beam2 Ø 5 Secondary/main beam Ø 13 Main beam Ø 5 Material Use class Application
    40501IKO 100 240 61 2,5 99,5 30 6 46 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    40502IKO 100 280 61 2,5 113,3 34 6 54 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    40503IKO 100 300 61 2,5 120,1 36 6 58 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    40504IKO 100 320 61 2,5 127 38 6 62 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    40505IKO 120 240 61 2,5 103 30 6 46 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    40506IKO 120 280 61 2,5 116,7 34 6 54 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    40507IKO 120 300 61 2,5 123,6 36 6 58 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    40508IKO 120 320 61 2,5 130,4 38 6 62 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    40513IKO 140 200 61 2,5 92,7 22 6 38 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    40509IKO 140 240 61 2,5 106,4 30 6 46 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    40549IKO 140 260 61 2,5 113,3 32 6 50 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    40510IKO 140 280 61 2,5 120,1 34 6 54 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    40511IKO 140 300 61 2,5 127 36 6 58 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    40512IKO 140 320 61 2,5 133,8 38 6 62 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    40516IKO 160 160 61 2,5 82,4 18 4 30 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    40517IKO 160 200 61 2,5 96,1 22 6 38 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    40518IKO 160 240 61 2,5 109,8 30 6 46 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    40561IKO 160 260 61 2,5 116,8 32 6 50 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    40519IKO 160 280 61 2,5 123,6 34 6 54 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    40532IKO 160 300 61 2,5 130,5 36 6 58 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    40520IKO 160 320 61 2,5 137,3 38 6 62 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    40542IKO 180 180 61 2,5 92,5 20 4 34 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    40521IKO 180 200 61 2,5 99,5 22 6 38 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    40522IKO 180 220 61 2,5 106,4 26 6 42 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    40523IKO 180 240 61 2,5 113,3 30 6 46 S 250 GD +Z 275 NKL 2 Holz/Holz+Holz/Beton
    ETA Made in Germany DC Statik

    GJOIST HANGER TYPE I 05 / 2.5 COMBINATION, EXTRA STRONG

    is a strong fastening element and it easily replaces the tenon and extensive fastening procedures. For example, in intermediate purlins a strong and neat joint is obtained. The GH joist hangers Type I 05 / 2.5 are also produced as Type I (flanges folded inwards).

    Statikdaten siehe Dokumente (Download)

    Your recently viewed items

    Joist Hanger Typ 05 I combi
    Joist Hanger Typ 05 I combi